India2 months ago4 min read

Vijay Hazare Trophy 2025-26 Points table: Updated standings, win, loss; Teams with best NRR in Elite & Plate group after 3rd round

TI

Byline

The Indian Express

India Correspondent

Covers india developments with editorial context for decision-focused readers.

Vijay Hazare Trophy 2025-26 Points table: Updated standings, win, loss; Teams with best NRR in Elite & Plate group after 3rd round
Image source: The Indian Express

Why it matters

The 2025-26 season of India’s domestic 50-over tournament is underway with 38 teams competing for the Vijay Hazare Trophy.

Key takeaways

  • The Rishabh Pant-led side has beaten Andhra, Gujarat, and Saurashtra in their first three matches.Bihar continue to dominate the Plate Group, also with 12 points from three wins.1.
  • Joining them at the top is Karnataka, who also have three wins but trail on Net Run Rate.
  • In Group C, Mumbai and Goa are the two teams with unbeaten starts, with Mumbai topping the table on superior Net Run Rate.Delhi, who featured Virat Kohli in their first two rounds, sit atop Group D.

The 2025-26 season of India’s domestic 50-over tournament is underway with 38 teams competing for the Vijay Hazare Trophy. On Monday, the third round concluded, leaving six teams in the Elite groups and one team in the Plate group who remain unbeaten this season.

Madhya Pradesh lead Group A, having won all of their first three matches. Joining them at the top is Karnataka, who also have three wins but trail on Net Run Rate. Jharkhand are third with eight points from three games. In the first round, powered by skipper Ishan Kishan’s 33-ball century, Jharkhand posted 412 against Karnataka, but a classy hundred from Devdutt Padikkal guided Karnataka to a record run-chase in the tournament’s history.

Uttar Pradesh lead Group B with 12 points after defeating Hyderabad, Chandigarh, and Baroda. They are the only team in their group to maintain a perfect record. In Group C, Mumbai and Goa are the two teams with unbeaten starts, with Mumbai topping the table on superior Net Run Rate.

Delhi, who featured Virat Kohli in their first two rounds, sit atop Group D. The Rishabh Pant-led side has beaten Andhra, Gujarat, and Saurashtra in their first three matches.

Bihar continue to dominate the Plate Group, also with 12 points from three wins.

1. MP | Matches: 3 | Won: 3 | Loss: 0 | Points: 12 | NRR: +1.017

2. KAR | Matches: 3 | Won: 3 | Loss: 0 | Points: 12 | NRR: +0.370

3. JHKD | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: +1.268

4. TRI | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: +0.044

5. KER | Matches: 3 | Won: 1 | Loss: 2 | Points: 4 | NRR: +0.594

6. TN | Matches: 3 | Won: 1 | Loss: 2 | Points: 4 | NRR: +0.495

7. RAJ | Matches: 3 | Won: 0 | Loss: 3 | Points: 0 | NRR: -1.587

8. PDC | Matches: 3 | Won: 0 | Loss: 3 | Points: 0 | NRR: -2.297

1. UP | Matches: 3 | Won: 3 | Loss: 0 | Points: 12 | NRR: +2.433

2. JK | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: +1.423

3. VID | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: +0.634

4. BRD | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: +0.198

5. BEN | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: -0.357

6. ASM | Matches: 3 | Won: 1 | Loss: 2 | Points: 4 | NRR: -1.000

7. HYD | Matches: 3 | Won: 0 | Loss: 3 | Points: 0 | NRR: -1.202

8. CDG | Matches: 3 | Won: 0 | Loss: 3 | Points: 0 | NRR: -2.207

1. MUM | Matches: 3 | Won: 3 | Loss: 0 | Points: 12 | NRR: +2.427

2. GOA | Matches: 3 | Won: 3 | Loss: 0 | Points: 12 | NRR: +0.697

3. HP | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: +0.627

4. PUN | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: +0.573

5. MAH | Matches: 3 | Won: 1 | Loss: 2 | Points: 4 | NRR: +0.922

6. UTK | Matches: 3 | Won: 1 | Loss: 2 | Points: 4 | NRR: -0.891

7. CG | Matches: 3 | Won: 0 | Loss: 3 | Points: 0 | NRR: -1.541

8. SKM | Matches: 3 | Won: 0 | Loss: 3 | Points: 0 | NRR: -2.876

1. DEL | Matches: 3 | Won: 3 | Loss: 0 | Points: 12 | NRR: +0.644

2. ODSA | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: +1.144

3. RLYS | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: +0.610

4. HAR | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: +0.373

5. GUJ | Matches: 3 | Won: 1 | Loss: 2 | Points: 4 | NRR: +0.315

6. SAUR | Matches: 3 | Won: 1 | Loss: 2 | Points: 4 | NRR: -0.508

7. AP | Matches: 3 | Won: 1 | Loss: 2 | Points: 4 | NRR: -0.547

8. SER | Matches: 3 | Won: 0 | Loss: 3 | Points: 0 | NRR: -2.145

1. BIH | Matches: 3 | Won: 3 | Loss: 0 | Points: 12 | NRR: +3.716

2. NGL | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: +1.693

3. MNP | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: +0.080

4. MGLY | Matches: 3 | Won: 1 | Loss: 2 | Points: 4 | NRR: -0.576

5. ARNP | Matches: 3 | Won: 1 | Loss: 2 | Points: 4 | NRR: -2.606

6. MIZ | Matches: 3 | Won: 0 | Loss: 3 | Points: 0 | NRR: -1.940

The Indian ExpressVerified

Curated by Dr. Elena Rodriguez

Sources & Further Reading

Key references used for verification and additional context.

Verification

Grade D1 unique evidence links

Publisher: The Indian Express

Source tier: Tier 2

Editorial standards: Our process

Corrections: Report an issue

Published: Dec 29, 2025

Read time: 4 min

Category: India